WEDA Legislative Tracking Report 2011-2012
Assembly Bills
| Links | Summary/Status |
|---|---|
Jobs Tax Credit | |
Enterprise Zones | |
Tax Incentives for Job Creation | |
| AB-6 Kuglitsch History | Capital Gains Tax Summary: Reverses the changes made to capital gains tax in the 2009−11 budget bill and restores the income tax exclusion for capital gains to 60 percent of the net long−term capital gains realized from the sale of assets. Status: Introduced Jan. 25, 2011. Referred to committee on Jobs, Economy and Small Business; |
| AB-8 Fields History | TIFs Summary: Allows for the filing of certain forms related to Tax Incremental Financing District Number 72 in the city of Milwaukee. Status: Introduced Jan. 31, 2011. Referred to committee on Ways and Means; Public hearing held Feb. 10; Passage recommended (11-0) April 7. |
| AB-11 Barca History | Enterprise Zones Summary: Permits Commerce to designate a total of 13 enterprise zones. Status: Introduced Jan. 31, 2011. Referred to committee on Jobs, Economy and Small Business; |
| AB-13 Loundenbeck History | Development Opportunity Zone Summary: Creates a development opportunity zone in the city of Beloit effective for 60 months, beginning September 1, 2010, and covering an area to be determined by the city’s governing board. Status: Introduced Feb. 2, 2011. Referred to committee on Jobs, Economy and Small Business; Public hearing Mar. 22; Passage as amended recommended (12-0) April 1; Passage recommended by Joint Finance Apr. 6; Passed the Assembly (89-4, paired 2) Apr. 12; Referred to committee on Economic Development and Veterans and Military Affairs Apr. 14; Public hearing held May 23; Concurrence recommended May 31; Passed the Senate (33-0) June 8; Signed by the Governor as 2011 Wis. Act 37 on July 20, 2011; |
| AB-25 Seidel History | Angel Investments Summary: Increases the credit amount and allows the transfer of the angel investment tax credit. Status: Introduced Feb. 22, 2011. Referred to committee on Jobs, Economy and Small Business; |
| AB-53 Larson History | Enterprise Zones Summary: Permits Department of Commerce to designate a total of 15 enterprise zones. Status: Introduced Mar. 21, 2011. Referred to committee on Jobs, Economy and Small Business; Public hearing held Mar. 22; Passage as amended recommended (12-1) April 1; Referred to Joint Finance April 4; |
| AB-61 Strachota History | Energy Tax Credit Summary: Creates an income and franchise tax credit in an amount equal to the amount a person paid in the taxable year for items that are either energy efficient or have a minimal environmental impact and that are used to construct or operate a “green data center.” Status: Introduced Mar. 28, 2011. Referred to committee on Jobs, Economy and Small Business; Public hearing held Oct. 4; Passage as amended recommended (11-3) Oct. 14; Referred to Joint Finance; |
| AB-87 Murtha History | TIF Designations Summary: Expands the number of tax incremental financing districts that may be designated as distressed or severely distressed. Status: Introduced Apr. 12, 2011. Referred to committee on Ways and Means; Public hearing held June 2; Passage as amended recommended (8-1) July 14; Laid on the table July 20, 2011. |
| AB-90 Clark History | Entrepreneurial Tax Credit Access Grants Summary: Specifies conditions under which Commerce may award a grant to a person who wishes to secure financing to make expenditures that would qualify for such tax credits. Status: Introduced Apr. 12, 2011. Referred to committee on Jobs, Economy and Small Business; Public hearing held Oct. 4; Passage as amended (8-6) Oct. 14; Referred to Joint Finance; |
| AB-91 Clark History | Prevailing Wage Summary: Raises from $25,000 to $125,000 the statutory threshold for applicability of the prevailing wage law to a highway, road, street, bridge, sanitary sewer, or water main project erected, constructed, repaired, remodeled, or demolished for a town. Also requires adjustment every year by the change in construction costs since the establishment of those statutory thresholds. Status: Introduced Apr. 12, 2011. Referred to committee on Transportation; |
| Venture Capital Authority Summary: Creates Wisconsin Venture Capital Authority; Creates Badger Jobs Fund and Jobs Now Fund certification program. Status: Introduced May 13, 2011. Referred to committee on Jobs, Economy and Small Business; Public hearing held May 16; | |
| AB-145 Klenke History | Electric Rates Summary: Authorizes PSC to approve temporary electric rates to promote economic development. Status: Introduced May 20, 2011. Referred to committee on Energy and Utilities; Public hearing held May 25; |
| AB-179 Weininger History | TIF Summary: Authorizes the creation of a multijurisdictional tax incremental financing district. Status: Introduced June 13, 2011. Referred to committee on Ways and Means; Public hearing held Sept. 22; Passage recommended (11-0) Oct. 11; Passed the Assembly (96-0) Oct. 18; Referred to Senate committee on Economic Development and Veterans and Military Affairs; Public hearing held Oct. 24; Concurrence recommended (7-0) Oct. 26; Passed the Senate (31-0) Oct. 27; Signed by the Governor as 2011 Wis. Act 77 on Nov. 16, 2011. |
| AB-211 Molepske Jr. History | Income/Franchise Tax Credit Summary: The Wisconsin Economic Development Corporation (WEDC) may certify a person who makes a qualified investment in a registered community development financial institution (CDFI) to receive a credit against state income and franchise taxes, for taxable years beginning after December 31, 2011, and before January 1, 2014, and against license fees paid by insurers. Status: Introduced Aug. 2, 2011. Referred to committee on Jobs, Economy and Small Business; Public hearing held Aug. 9; Passage as amended recommended (14-1) Sept. 6; Referred to Joint Finance; Passed by the Assembly (92-5) Sept. 13; Referred to Senate committee on Economic Development and Veterans and Military Affairs Sept. 14; Public hearing Sept. 27; Passage recommended (7-0) Oct. 5; |
| AB-275 Brooks History | Trust Fund Loans Summary: Authorizes the Board of Commissioners of Public Lands to make revenue obligation trust fund loans to certain municipalities, and to make certain investments. Status: Introduced Sept. 23, 2011. Referred to committee on Urban and Local Affairs; Public hearing held Sept. 27; Passage as amended erecommended (9-0) Oct. 12; Passed the Assembly (93-0) Oct. 25; Referred to Joint Finance; Passed the Senate (31-0) Oct. 27; Signed by the Governor as 2011 Wis. Act 71 on Nov. 16, 2011. |
| AB-303 Williams History | Comprehensive Planning Summary: Authorizes local governmental unit to repeal its comprehensive plan. Status: Introduced Oct. 5, 2011. Referred to committee on Urban and Local Affairs; Public hearing held Oct. 11; Passage as amended recommended (5-4) on Oct. 25; Passed the Assembly (56-38, paired 2) Nov. 3; Referred to the Senate committee on Economic Developmenta and Veterans and Military Affairs Jan. 27, 2012; |
| SS AB-4 Committee History | Grants for Tech Colleges Summary: Requires that, beginning in the 2011-12 school year, the board must award at least $2,400,000 annually for grants for training in advanced manufacturing skills. Status: Introduced Oct. 11, 2011. Referred to committee on Colleges and Universities; Failed to pass pursuant to SJR 1. |
| SS AB-15 Committee History | Angel Investments Summary: Allows refunds for the early state seed and angel investment tax credits. Status: Introduced Oct. 11 2011. Referred to committee on Urban and Local Affairs; Failed to pass pursuant to SJR 1. |
| SS AB-16 Committee History | Entrepreneurial Tax Credits Summary: Directs WEDC to establish a grant program under which WEDC may award a grant to a person who wishes to secure financing to make expenditures that would qualify for such tax credits. Status: Introduced Oct. 5, 2011. Referred to committee on Urban and Local Affairs; Failed to pass pursuant to SJR 1. |
| AB-341 Barca History | Relocation Tax Benefits Summary: Provides that if a business relocates to a location in this state that is within five miles of, or in the same county as, another business that is engaged in the same type of business, the other business may also claim a tax deduction or tax credit, for two consecutive taxable years, equal to its entire tax liability. Status: Introduced Oct. 25, 2011. Referred to committee on Jobs, Economy and Small Business; |
| AB-359 Mursau History | Broadband Tax Credit Summary: Creates an income and franchise tax credit costs to provide broadband service to any of the following: 1. Rural areas. 2. Areas where there is no broadband service or where the Internet access service is no more than 200 kilobits per second. 3. Low-income areas. . Status: Introduced Nov. 3, 2011. Referred to committee on Jobs, Economy and Small Business; |
| AB-398 Barca History | Technical College System Board Summary: Allows a technical college district board to obtain grants from the Technical College System Board for the purpose of partnering with a business, consortium of businesses, economic development organization, or local workforce development board in a project to help meet local needs for supporting economic sectors with a documented skills gap or high workforce shortage, including manufacturing, energy, information technology, skilled trades, and health care. Status: Introduced Nov. 29, 2011. Referred to committee on Colleges and Universities; Public hearing held Jan. 12, 2012; |
Senate Bills
| Links | Summary/Status |
|---|---|
| SS-SB-6 Senate Org History | WEDC Summary: Creates the Wisconsin Economic Development Corporation; makes other changes affecting the Dept of Commerce. Status: Introduced Jan. 11, 2011. Referred to committee on Economic Development and Veterans and Military Affairs; Approved by the Governor with partial veto on Feb. 9, 2011 as 2011 Wis. Act 7. |
| SB-3 Leibham History | Tax Incentives for Job Creation Summary: Provides for a tax credit to businesses that increase net employment by at least 15 full−time employees in any taxable year. Status: Introduced Jan. 14, 2011. Referred to committee on Public Health, Human Services, and Revenue; Public hearing held Feb. 1; |
| SB-4 Galloway History | Enterprise Zones Summary: Provides that a business that retains jobs in a rural zone and makes a significant capital investment in property located in the rural zone is eligible for tax credits with no additional showing as currently required. Status: Introduced Jan. 14, 2011. Referred to committee on Financial Institutions and Rural Issues; Public hearing held Feb. 23; Passage recommended (3-0); Senate adopted SA1 Mar. 2; Laid on the table May May 10, 2011. |
Jobs Tax Credit | |
TIF | |
| SB-31 Darling History | Energy Tax Credit Summary: Creates an income and franchise tax credit in an amount equal to the amount a person paid in the taxable year for items that are either energy efficient or have a minimal environmental impact and that are used to construct or operate a “green data center.”. Status: Introduced Mar. 9, 2011. Referred to committee on Economic Development and Veterans and Military Affairs; Public hearing held Sept. 27; Passage as amended recommended (7-0) Oct. 5; Referred to joint committee on Finance Oct. 6; |
WEDC Grants | |
| SB-40 Lassa History | Tech Colleges Summary: Requires tech college system board to award $2.4 million in advanced manufacturing skills grants. Status: Introduced Mar. 18, 2011. Referred to committee on Agriculture, Forestry, and Higher Education; Public hearing held Apr. 27; Passage as amended recommended (7-0) SEpt. 27; Referred to Joint Finance; Passage as amended recommended (13-0); Passed the Senate (32-1) Oct. 20; |
Prevailing Wage | |
Venture Capital Funds | |
TIF Designations | |
| Eminent Domain Summary: Makes changes to eminent domain laws. In certain instances involving public utilities, the PSC must issue a certificate of public convenience and necessity, which constitutes the determination of the necessity of the taking. Provides that in all cases except those in which a certificate of public convenience and necessity suffices, a judge must determine the necessity of the taking, which must be established by a preponderance of the evidence. The bill also provides that the determination by the PSC of the necessity of taking an undeveloped water power site is conclusive only if it is not arbitrary or unreasonable. Status: Introduced April 28, 2011. Referred to committee on Judiciary, Utilities, Commerce and Government Operations; Public hearing held May 3; Passage as amended recommended (3-2) May 12; | |
Venture Capital Authority | |
| SB-102 Hopper History | PSC Summary: Authorizes the Public Service Commission to approve temporary electric rates to promote economic development. Status: Introduced May 24, 2011. Referred to committee on Judiciary, Utilities, Commerce, and Government Operations; Public hearing Oct. 19; |
| SS SB-2 Committee History | Small Business Loans Summary: Made changes to the small business development loan guarantee program (program). Status: Introduced Oct. 11, 2011. Referred to committee on Economic Development and Veterans and Military Affairs; Public hearing held Oct. 18; Passage as amended recommended (7-0); Passed the Senate (33-0) Oct. 25; Passed the Assembly Nov. 3; Signed by the Governor as 2011 Wis. Act 79 on Nov. 21, 2011. |
| SB-238 Schultz History | Trust Fund Loans Summary: Authorizes the Board of Commissioners of Public Lands to make revenue obligation trust fund loans to certain municipalities, and to make certain investments. Status: Introduced Oct. 18, 2011. Referred to committee on Agirculture, Forestry, and Higher Education; Public hearing held Oct. 26; |
| SB-276 Grothman History | Municipal Quotas for Retail Liquor Licenses Summary: Makes changes to current law regarding quotas for the retail sale of intoxicating liquor and provides an exception for a full-service restaurant regardless of seating capacity. Status: Introduced Nov. 1, 2011; Referred to committee on Workforce Development, Small Business, and Tourism; |
| SB-310 Shilling History | Brownfields Redevelopment Grants Summary: Requires, rather than "authorizes" WEDC to consider criteria in making brownfields redevelopment grants. Also requires WEDC to consult with local economic development entities before making brownfields redevelopment grants. Status: Introduced Nov. 30, 2011. Referred to committee on Economic Development and Veterans and Military Affairs; |
| SB-316 Shilling History | Technical College Grants Summary: Expands the Workforce Advancement Training Program to businesses with no more than 250 employees. In addition, the bill allows the TCSB to award a grant to provide assistance with market expansion or business diversification. Status: Introduced Dec. 1, 2011; Referred to committee on Agriculture, Forestry and Higher Education; |
| SB-376 Lassa History | WEDC Summary: Creates certain positions of the Wisconsin Economic Development Corporation under the code of ethics for state public officials and employees. Status: Introduced Jan. 10, 2012; Referred to committee on Economic Development and Veterans and Military Affairs; Public hearing held Jan. 25, 2012; Passage recommended (7-0) Feb. 7; |
| SB-459 Lassa History | WEDC Summary: Makes several changes to the laws governing economic development activities conducted by the Wisconsin Housing and Economic Development Authority (WHEDA). Status: Introduced Jan. 10, 2012; Referred to committee on Economic Development and Veterans and Military Affairs; |
Updated Feb. 13, 2012.